HIGH ALUMINA TILE LINER
Price And Quantity
- Kiloampere/Kiloamperes
- 100
- Number
- 250.00 - 450.00 INR
- 150 INR
Product Description
SPECIFICATIONS:
Size in MM | LENGTH (MM) | WIDTH (MM) | THICKNESS RANGE (MM) | SHAPE |
10X10 | 10 | 10 | 2.5-4 | Square |
17.5X17.5 | 17 | 17 | 3-5 | Square/Hex/Cylinder |
20X20 | 20 | 20 | 4-15 | Square/hex/Cylinder |
20X20 DIMPLE | 20 | 20 | 4+1 | Square + Pre-engg. |
25 X 25 | 25 | 25 | 4-15 | Square/Hex/Cylinder |
25X25DIMPLE | 25 | 24 | 5+1 Dimple | Square/Pre-Engg. |
50X25 | 50 | 25 | 6-20 | Rectangle/Pre-engg. |
50X50 | 50 | 50 | 6-25 | Square/Pre-Engg. |
75X50 | 75 | 50 | 8-30 | Rectangle/Pre-engg. |
100X50 | 100 | 50 | 10-30 | Rectangle/Pre-engg. |
150X100 | 150 | 100 | 12-30 | Rectangle/Pre-engg. |
150X50 | 150 | 50 | 15-30 | Rectangle/Pre-engg. |
190X100 | 190 | 100 | 15-30 | Rectangle/Pre-engg. |
Trade Information
- Asia, Australia, Central America, North America
- All India
Related Products
Contact Us
301, 3rd Floor, Milestone, Opp. Reliance Smart, Drive In Road, Thaltej, Ahmedabad, Gujarat, 380054, India
Phone :+918037744572