Self priming sprayable ceramic coating
Price And Quantity
- Kilograms/Kilograms
- 5
- Kilograms/Kilograms
- 525 INR
Product Description
PROPERTIES | SELF PRIMING CERAMIC EPOXY COATING (JS-SPL-99) |
|
|
Mix Ratio | 3 : 1 ( Resin : Hardener ) |
Curing Time | 8 To 12 Hours |
Working Time | 40 Min |
Coverage Area | 1Kg / 3.5-4.5 Sqm. : 0.18-0.25 mm Thick |
Shore Hardness | 80 D |
Finished Surface | Glassy /Matt |
Flexural Strength | 450 Kg. / cm2 |
Water Absorption | Nil |
Compressive Strength | 600 Kg. / cm2 |
Temperature Resistance | 125 Degree Celsius |
Packing | Two Pack ( 3 Resin : 1Hardner ) |
Volume of Solid | 72% |
Recommended DFT | 225micron |
KIT SIZE | 10kg, 20kgs |
|
|
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
301, 3rd Floor, Milestone, Opp. Reliance Smart, Drive In Road, Thaltej, Ahmedabad, Gujarat, 380054, India
Phone :+918037744572